
Hiring
5 WebFX Alternatives for Small Businesses, With Prices
WebFX's entry SEO package costs $20,200 for its first six months. Five alternatives with published prices from $300 a month, and when WebFX is worth it.
5 min read
This page puts the published prices of 15 SEO options next to ours. Every row comes from one of our comparison posts and says when we read the price on the provider's own page.
Our plan is the first row of every table, so you can check it the same way: $500 for the first month, then $300 a month for technical SEO and up to 30 articles, cancel any time. It has no link building and no strategy calls; where that matters, the posts say which provider fits better. Prices change, so open the provider's page before you pay. Our plan in full is on pricing.
Agencies that publish their packages. Several include link building or an account manager, which our plan doesn't.
| Provider | Price | What it covers | Read | Compared in |
|---|---|---|---|---|
| Elmrank | $500 first month, then $300/month | Technical SEO fixes, site, hosting, domain, up to 30 articles a person approves, monthly report; no links; no contract | Our plan | Pricing |
| WebFX Silver | $8,600 for 2 months, then $2,900/month | Technical SEO, up to 30 pages optimized, 6 content, outreach, UX or CRO assets a quarter, dedicated marketer; 6-month commitment | Oct 14, 2026 | WebFX alternatives, Elmrank vs an agency |
| Digital Elevator Foundation | $3,500/month | 2 content pieces and 4 link placements a month, account manager, monthly reporting; 12-month engagement | Oct 14, 2026 | Elmrank vs an agency, WebFX alternatives, Unlimited Content alternatives |
| Grow and Convert | $10,000/month base | Interviews, writing, publishing, link building, conversion reporting; no 6 or 12 month contract | Oct 14, 2026 | WebFX alternatives |
| Portland Peak SEO | $450 or $950/month | 2 to 5 blog posts a month, technical fixes, monthly written report; month to month | Oct 14, 2026 | WebFX alternatives, theStacc alternatives |
Services that write and publish articles for a monthly fee. They differ most in what comes with the articles: Unlimited Content adds press backlinks and 2 hours of technical SEO, while Blawgy lists neither links nor technical fixes.
| Provider | Price | What it covers | Read | Compared in |
|---|---|---|---|---|
| Elmrank | $500 first month, then $300/month | Technical SEO fixes, site, hosting, domain, up to 30 articles a person approves, monthly report; no links; no contract | Our plan | Pricing |
| theStacc | $99/month software; $749 to $1,299 managed | 30 articles a month; managed adds Google Business posts, social, and a hosted site at $1,299 | Oct 15, 2026 | theStacc alternatives, Blawgy alternatives, Unlimited Content alternatives |
| Blawgy Pro | $99/month ($69 billed annually) | 31 posts a month published to your blog, keyword plan, weekly report; no links, no technical fixes | Oct 15, 2026 | Blawgy alternatives, theStacc alternatives, Unlimited Content alternatives |
| Unlimited Content Starter | $600/month | 10 articles, 2 hours of technical SEO, 5+ press backlinks, publishing, monthly call; no refunds | Oct 15, 2026 | Unlimited Content alternatives, theStacc alternatives, Blawgy alternatives |
| WriteMySEO | $750/month for 4 posts | AI-drafted, human-reviewed posts with meta titles and internal linking suggestions; schema from the $1,500 plan | Oct 15, 2026 | Blawgy alternatives, Unlimited Content alternatives |
You pay for the writing. Topics, checks, publishing and the site stay with you unless you agree otherwise.
| Provider | Price | What it covers | Read | Compared in |
|---|---|---|---|---|
| Elmrank | $500 first month, then $300/month | Technical SEO fixes, site, hosting, domain, up to 30 articles a person approves, monthly report; no links; no contract | Our plan | Pricing |
| WriterAccess | $49/month plus about 5¢ a word | Writers on demand; you manage and publish | Oct 14, 2026 | WebFX alternatives |
| Freelance writer | $375 to $675 per 1,500-word article | The writing, at 25¢ to 45¢ a word (EFA 2026 rate chart, work-for-hire blog posts); anything else agreed separately | Oct 14, 2026 | Elmrank vs a freelancer |
Software you run yourself. These cost the least per month, and the checking and the site stay your job.
| Provider | Price | What it covers | Read | Compared in |
|---|---|---|---|---|
| Elmrank | $500 first month, then $300/month | Technical SEO fixes, site, hosting, domain, up to 30 articles a person approves, monthly report; no links; no contract | Our plan | Pricing |
| Byword Starter | $83/month billed yearly ($99 month to month) | 25 AI articles a month, WordPress and Webflow publishing | Oct 14, 2026 | Elmrank vs AI tools |
| Frase Starter | $39/month billed yearly ($49 month to month) | 10 articles and 50 audit pages a month, publishing to your CMS | Oct 14, 2026 | Elmrank vs AI tools |
| Surfer Standard | $99/month billed yearly | Create or optimize 360 documents, track 25 AI prompts weekly | Oct 14, 2026 | Elmrank vs AI tools |
| Jasper Pro | $59/month per seat billed yearly ($69 month to month) | General-purpose AI writing for several brands; not an SEO tool | Oct 14, 2026 | Elmrank vs AI tools |
| Koala AI | $25 to $99/month | A writing tool: 45,000 to 250,000 words a month; you run it | Oct 15, 2026 | theStacc alternatives, Blawgy alternatives |
Each post lists the sources behind its prices with the date we read them, and says when the other option is the better buy.

Hiring
WebFX's entry SEO package costs $20,200 for its first six months. Five alternatives with published prices from $300 a month, and when WebFX is worth it.
5 min read

Hiring
theStacc sells $99 software and managed plans from $749 to $1,299. Five alternatives with prices, matched to the plan you'd replace, and when to stay put.
6 min read

Hiring
Blawgy publishes 31 posts a month for $99 but skips technical fixes and links. Five alternatives from $25 to $750, and when Blawgy is the better buy.
6 min read

Hiring
Unlimited Content charges $600 to $2,200 a month for 10 to 30 articles plus backlinks. Five alternatives with prices, and when its links are worth it.
5 min read

Hiring
Six months of WebFX's entry SEO package costs $20,200. With us it's $2,000, technical SEO and up to 30 articles a month included. When an agency still wins.
4 min read

Hiring
AI SEO writers cost $39 to $99 a month and leave the checking, the site and the fixes to you. For $300 we do all of it. Prices, scope, and when a tool wins.
5 min read

Hiring
Freelance blog posts cost $375 to $675 each at median pro rates. We publish up to 30 a month for $300, site and technical SEO included. When to hire one.
4 min read
Send the URL and tell us what you sell. We'll write back with what we'd fix first. $500 for the first month, then $300 a month, and you can cancel any time.